
Del Valle Abacaxi com Manga 500ml
Néctar de fruta nos sabores laranja, maracujá, manga e uva.
Mais informações
Informação nutricional

| Informação nutricional | Por Porção | VD% |
|---|
| Peso | 0g | |
| Calorias (Kcal) | 198Kcal | 10% |
| Gordura total | 0g | 0% |
| Carboidratos | 49g | 16% |
| Proteínas | 0g | 0% |
| Sódio | 19mg | 1% |
| Gordura trans | 0g | 0% |
| Gorduras saturadas | 0g | 0% |
| Fibra alimentar | 0g | 0% |
Informações sobre alérgenos


Glúten