
Del Valle Abacaxi com Manga 300ml
Néctar de fruta nos sabores laranja, maracujá, manga e uva.
Mais informações
Informação nutricional

| Informação nutricional | Por Porção | VD% |
|---|
| Peso | 0g | |
| Calorias (Kcal) | 119Kcal | 6% |
| Gordura total | 0g | 0% |
| Carboidratos | 30g | 10% |
| Proteínas | 0g | 0% |
| Sódio | 11mg | 1% |
| Gordura trans | 0g | 0% |
| Gorduras saturadas | 0g | 0% |
| Fibra alimentar | 0g | 0% |
Informações sobre alérgenos


Glúten